Seminole Management Co.
About the FundsPerformanceGeneral PartnersInvestor LettersMarketing

Seminole Income Opportunity Fund, LP Monthly

Date Seminole* Vanguard***
June, 2018 -2.4% 0.4%
May, 2018 1.1% 1.9%
April, 2018 -0.2% -0.1%
March, 2018 -1.6% -1.0%
February, 2018 -1.5% -2.6%
January, 2018 1.5% 2.7%
2017 Performance 12.7% 13.8%
December, 2017 0.2% 0.8%
November, 2017 0.5% 1.8%
October, 2017 2.2% 1.3%
September, 2017 3.2% 1.3%
August, 2017 0.1% 0.4%
July, 2017 0.2% 2.1%
June 2017 2.6% 0.6%
May 2017 1.4% 0.9%
April 2017 -0.02% 0.9%
March 2017 -0.6% 0.02%
February 2017 2.8% 2.5%
January 2017 -0.6% 1.3%
2016 Performance 5.8% 6.6%
December 2016 1.9% 1.2%
November 2016 3.3% 1.6%
October 2016 -0.3% -1.7%
September 2016 -0.4% 0.1%
August 2016 0.3% 0.1%
July 2016 1.0% 2.6%
June 2016 0.5% 0.9%
May 2016 -0.2% 1.1%
April 2016 -0.3% 0.5%
Date Seminole* S&P**
March 2016 2.2% 6.8%
February 2016 0.00% -0.1%
January 2016 -2.8% -5.0%
2015 Performance -7.3% 1.4%
December 2015 -0.03% -1.6%
November 2015 -1.9% 0.3%
October 2015  3.6% 8.4%
September 2015 -1.8% -2.5%
August 2015 -4.3% -6.0%
July 2015 1.2% 2.1%
June 2015 -1.8% -1.9%
May 2015 0.5% 1.3%
April 2015 -1.2% 1.0%
March 2015 -0.9% -1.6%
February 2015 2.2% 5.7%
January 2015 -2.8% -3.0%
2014 Performance 9.5% 13.7%
December 2014 0.1% -0.3%
November 2014 2.7% 2.7%
October 2014 1.1% 2.4%
September 2014 -0.6% -1.4%
August 2014 1.6% 4.0%
July 2014 -1.0% -1.4%
June 2014 0.6% 2.1%
May 2014 2.3% 2.3%
April 2014 0.7% 0.7%
March 2014 1.0% 1.7%
February 2014 2.0% 4.6%
January 2014 -1.2% -3.5%
2013 Performance 23.9% 32.4%
December 2013 0.4% 2.5%
November 2013 3.0% 3.1%
October 2013 2.7% 4.6%
September 2013 3.1% 3.1%
August 2013 -1.9% -2.9%
July 2013 2.7% 5.1%
June 2013 1.3% -1.3%
May 2013 1.7% 2.3%
April 2013 0.8% 1.9%
March 2013 3.6% 3.8%
February 2013 0.5% 1.4%
January 2013 3.8% 5.2%
2012 Performance 4.7% 16.0%
December 2012 1.0% 0.9%
November 2012 -0.7% 0.6%
October 2012 -0.5% -1.9%
September 2012 1.5% 2.6%
August 2012 1.1% 2.3%
July 2012 0.3% 1.4%
June 2012 1.9% 4.1%
May 2012 -3.4% -6.0%
April 2012 -2.2% -0.6%
March 2012 1.4% 3.3%
February 2012 3.1% 4.3%
January 2012 1.3% 4.5%
2011 Performance 0.5% 2.1%
December 2011 0.1% 1.0%
November 2011 -0.5% -0.2%
October 2011 5.8% 10.9%
September 2011 -1.4% -7.0%
August 2011 -3.0% -5.4%
July 2011 0.6% -2.0%
June 2011 -2.8% -1.7%
May 2011 -1.9% -1.1%
April 2011 1.0% 3.0%
March 2011 -0.8% 0.0%
February 2011 1.2% 3.4%
January 2011 2.5% 2.4%
2010 Performance 10.1% 15.1%
December 2010 1.8% 6.7%
November 2010 -2.0% -1.9%
October 2010 3.6% 3.8%
September 2010 3.3% 8.9%
August 2010 -1.9% -4.5%
July 2010 0.4% 7.0%
June 2010 -1.0% -5.2%
May 2010 -0.8% -8.0%
April 2010 2.6% 1.6%
March 2010 4.6% 6.0%
February 2010 1.6% 3.1%
January 2010 -2.0% -3.6%
2009 Performance 13.3% 26.5%
December 2009 2.5% 1.9%
November2009 2.2% 6.0%
October 2009 -0.9% -1.9%
September 2009 0.6% 3.7%
August 2009 2.8% 3.6%
July 2009 3.6% 7.6%
June 2009 0.4% 0.2%
May 2009 2.1% 5.6%
April 2009 3.1% 9.6%
March 2009 0.6% 8.8%
February2009 -3.9% -10.6%
January2009 -0.3% -8.4%
2008 Performance 1.1% -37.0%
December 2008 2.6% 1.1%
November 2008 1.5% -7.2%
October 2008 -2.4% -16.8%
September 2008 -5.4% -8.9%
August 2008 -2.9% 1.4%
July 2008 -6.4% -0.8%
June 2008 5.9% -8.4%
May 2008 5.4% 1.3%
April 2008 7.4% 4.9%
March 2008 -4.1% -0.4%
February 2008 3.5% -3.2%
January 2008 -2.7% -6.0%
2007 Performance 6.5% 5.5%
December 2007 -0.5% -0.7%
November 2007 -2.5% -4.2%
October 2007 0.9% 1.6%
September 2007 1.2% 3.7%
August 2007 -2.8% 1.5%
July 2007 1.1% -3.1%
June 2007 1.1% -1.7%
May 2007 5.7% 3.5%
April 2007 2.0% 4.4%
March 2007 0.5% 1.1%
February 2007 1.0% -2.0%
January 2007 -1.2% 1.5%
2006 Performance 28.6% 15.8%
December 2006 -0.2% 1.4%
November 2006 5.8% 1.9%
October 2006 5.1% 3.3%
September 2006 3.2% 2.6%
August 2006 1.7% 2.4%
July 2006 -4.7% 0.6%
June 2006 2.7% 0.1%
May 2006 -1.8% 1.4%
April 2006 2.2% 1.3%
March 2006 4.6% 1.2%
February 2006 -0.3% 0.3%
January 2006 7.7% 2.6%
2005 Performance 10. 4% 4.9%
December 2005 1.7% 0.0%
November 2005 6.1% 3.8%
October 2005 -3.5% -1.7%
September 2005 1.6% 0.8%
August 2005 0.5% -0.9%
July 2005 6.1% 3.7%
June 2005 1.2% 0.1%
May 2005 2.8% 3.2%
April 2005 -5.7% -1.9%
March 2005 -1.9% -1.8%
February 2005 4.6% 2.1%
January 2005 -2.7% -2.4%
2004 Performance 14.7% 10.9%
December 2004 5.4% 3.4%
November 2004 5.4% 4.1%
October 2004 0.7% 1.5%
September 2004 3.5% 1.1%
August 2004 -0.2% 0.4%
July 2004 0.5% -3.3%
June 2004 2.9% 1.9%
May 2004 1.6% 1.4%
April 2004 -3.5% -1.6%
March 2004 -2.5% -1.5%
February 2004 -0.4% 1.4%
January 2004 0.9% 1.8%

Performance Disclosures

SEMINOLE OPPORTUNITY FUND, L.P.

*Performance for Seminole Income Opportunity Fund, L.P. (“the Fund”) is presented on a total return basis (without provision for federal or state income taxes) including all interest, accrued income, realized and unrealized gains or losses, and is net of all execution costs. Performance is net of all applicable advisory fees and expenses. Performance figures include the reinvestment of dividends and income. Monthly performance for 2017 and 2018 is unaudited and derived from the Fund’s  administrator reports. Past performance does not guarantee future results. Individual results may vary based on the timing of contributions and withdrawals. 2004 was the Fund’s first full year of operation.

**The S&P 500 is comprised of a representative sample of 500 large-cap companies. The index is an unmanaged, market-value weighted index with each stock's weight in the index proportionate to its market value. Index returns are presented on a total return basis and include the reinvestment of dividends. There are significant differences between the S&P 500 index and the Fund. The index is non-managed. The adviser of the Fund used leverage and sold securities short.  The index is not subject to any of the fees or expenses to which the portfolio would be subject. It is not possible to invest in this index. The index is used for comparison purposes only. Market information was compiled from sources that Seminole believes to be reliable. No representation is made with respect to the accuracy or completeness of the data.

*** The Benchmark for the Seminole Income Opportunity Funds was changed to The Vanguard Balance Index Fund effective 6/30/17. The benchmark is being used retroactively to coincide with the launch of the new strategy on 4/1/16. The Vanguard Balanced Index Fund is a fund that invests roughly 60% in stocks and 40% in bonds by tracking two indexes that represent broad barometers for the U.S. equity and U.S. taxable bond markets.  Vanguard Balanced Index Fund seeks capital appreciation, current income, and long-term growth of income.  Returns are presented on a total return basis and net of expenses and fees.  Information for this Index Fund was compiled from sources that Seminole believes to be reliable. No representation is made with respect to the accuracy or completeness of the data.