Seminole Management Co.
About the FundsPerformanceGeneral PartnersInvestor LettersMarketing

Seminole Income Opportunity Fund, Ltd. Monthly

 

Date

 

Class A Subseries 1* NAV*

 

Class A Subseries 1* NAV*

 

Vanguard***

June, 2018 3214.18 -2.5% 0.14%
May, 2018 3295.28 1.0% 1.9%
April, 2018 3263.70 -0.1% -0.1%
March, 2018 3265.90 -1.7% -1.0%
February, 2018 3323.04 -1.6% -2.6%
January, 2018 3376.67 1.6% 2.7%
2017 Performance 3323.36 12.5% 13.8%
December, 2017 3323.36 0.1% 0.8%
November, 2017 3319.79 0.5% 1.8%
October, 2017 3304.27 2.3% 1.3%
September, 2017 3228.79 3.2% 1.3%
August, 2017 3129.27 0.01% 0.4%
July, 2017 3129.08 0.2% 1.3%
June 2017 3122.62 2.5% 0.6%
May 2017 3047.58 1.5% 0.9%
April 2017 3002.33 0.1% 0.9%
March 2017 3000.24 -0.7% 0.02%
February 2017 3020.04 2.8% 2.5%
January 2017 2939.06 -0.5% 1.3%
2016 Performance 2954.25 5.4% 6.6%
December 2016 2954.25 1.8% 1.2%
November 2016 2902.04 3.3% 1.6%
October 2016 2810.09 -0.2% -1.7%
September 2016 2816.04 -0.5% 0.1%
August 2016 2829.57 0.1% 0.1%
July 2016 2825.71 1.8% 2.6%
June 2016 2775.96 0.4% 0.9%
May 2016 2764.09 -0.5% 1.1%
April 2016 2776.59 -0.1% 0.5%
Date Class A
Subseries 1*
NAV
Class A
Subseries 1*
S&P 500**
March 2016 2780.35 2.0% 6.8%
February 2016 2725.32 -0.1% -0.1%
January 2016 2728.31 -2.7% -5.0%
2015 Performance   -7.8% 1.4%
December 2015 2804.01 -0.2% -1.6%
November 2015 2895.01 -2.0% 0.3%
October 2015 2865.44  3.6%  8.4%
September 2015 2765.43 -1.9% -2.5%
August 2015 2820.17 -4.5% -6.0%
July 2015 2951.90 1.3% 2.1%
June 2015 2913.71 -1.9% -1.9%
May 2015 2969.29 0.3% 1.3%
April 2015 2959.73 -1.1% 1.0%
March 2015 2991.78 -1.0% -1.6%
February 2015 3022.91 2.1% 5.7%
January 2015 2961.10 -2.6% -3.0%
2014 Performance   9.3% 13.7%
December 2014 3041.15 0.02% -0.3%
November 2014 3040.50 2.6% 2.7%
October 2014 2964.33 1.2% 2.4%
September 2014 2929.94 -0.7% -1.4%
August 2014 2950.68 1.5% 4.0%
July 2014 2907.12 -0.8% -1.4%
June 2014 2931.83 0.5% 2.1%
May 2014 2915.81 2.2% 2.3%
April2014 2852.29 0.8% 0.7%
March 2014 2829.85 0.9% 1.7%
February 2014 2805.74 1.9% 4.6%
January 2014 2752.36 -1.1% -3.5%
2013 Performance   23.8% 32.4%
December 2013 2783.24 0.4% 2.5%
November 2013 2773.00 2.9% 3.1%
October 2013 2695.46 3.0% 4.6%
September 2013 2617.16 3.0% 3.1%
August 2013 2539.85 -2.0% -2.9%
July 2013 2591.34 2.8% 5.1%
June 2013 2520.80 1.2% -1.3%
May 2013 2490.26 1.6% 2.3%
April 2013 2451.74 1.0% 1.9%
March 2013 2428.18 3.5% 3.8%
February 2013 2345.60 0.3% 1.4%
January 2013 2338.83 4.0% 5.2%
2012 Performance   4.1% 16.0%
December 2012 2249.05 0.9% 0.9%
November 2012 2229.24 -0.8% 0.6%
October 2012 2248.34 -0.5% -1.9%
September 2012 2258.77 1.4% 2.6%
August 2012 2227.26 1.0% 2.3%
July 2012 2205.49 0.4% 1.4%
June 2012 2196.26 1.8% 4.1%
May 2012 2156.68 -3.6% -6.0%
April 2012 2237.70 -2.1% -0.6%
March 2012 2286.24 1.4% 3.3%
February 2012 2255.57 2.9% 4.3%
January 2012 2191.07 1.4% 4.5%
2011 Performance   0.0% 2.1%
December 2011 2160.82 0.1% 1.0%
November 2011 2158.95 -0.7% -0.2%
October 2011 2173.72 5.9% 10.9%
September 2011 2052.75 -1.5% -7.0%
August 2011 2084.45 -3.1% -5.4%
July 2011 2152.05 0.7% -2.0%
June 2011 2137.56 -2.9% -1.7%
May 2011 2201.40 -2.1% -1.1%
April 2011 2247.96 1.1% 3.0%
March 2011 2222.94 -0.8% 0.0%
February 2011 2241.73 1.1% 3.4%
January 2011 2216.75 2.6% 2.4%
2010 Performance   9.7% 15.1%
December 2010 2159.98 1.7% 6.7%
November 2010 2123.92 -2.2% 0.0%
October 2010 2170.67 3.7% 3.8%
September 2010 2093.34 3.2% 8.9%
August 2010 2027.76 -2.1% -4.5%
July 2010 2071.33 0.5% 7.0%
June 2010 2060.10 -1.1% -5.2%
May 2010 2083.58 -1.0% -8.0%
April 2010 2103.63 2.7% 1.6%
March 2010 2047.87 4.5% 6.0%
February 2010 1958.75 1.4% 3.1%
January 2010 1931.02 -1.9% -3.6%
2009 Performance   12.9%  
December 2009 1968.49 2.5% 1.9%
November 2009 1921.03 2.2% 6.0%
October 2009 1880.34 -0.8% -1.9%
September 2009 1895.05 0.6% 3.7%
August 2009 1884.30 2.6% 3.6%
July 2009 1836.17 3.7% 7.6%
June 2009 1771.11 0.3% 0.2%
May 2009 1766.13 2.0% 5.6%
April 2009 1731.00 3.2% 9.6%
March 2009 1677.93 0.5% 8.8%
February2009 1668.90 -4.0% -10.6%
January 2009 1737.63 -0.3% -8.4%
2008 Performance   1.3% 26.5%
December2008 1743.11 2.5% 1.1%
November 2008 1700.29 1.4% -7.2%
October 2008 1677.10 -2.3% -16.8%
September 2008 1716.61 -5.4% -8.9%
August 2008 1814.79 -3.0% 1.4%
July 2008 1870.84 -6.2% -0.8%
June 2008 1994.30 5.9% -8.4%
May 2008 1883.89 5.3% 1.3%
April 2008 1789.42 7.3% 4.9%
March 2008 1667.26 -4.0% -0.4%
February 2008 1736.42 3.2% -3.2%
January 2008 1682.16 -2.3% -6.0%
2007 Performance   6.3% -37.0%
December 2007 1721.24 -0.6% -0.7%
November 2007 1731.14 -2.6% -4.2%
October 2007 1778.06 1.0% 1.6%
September 2007 1760.24 1.1% 3.7%
August 2007 1740.25 -2.7% 1.5%
July 2007 1789.44 1.1% -3.2%
June 2007 1770.71 1.2% -1.7%
May 2007 1749.21 5.6% 3.5%
April 2007 1656.73 2.1% 4.4%
March 2007 1622.84 0.4% 1.1%
February 2007 1616.64 0.9% -2.0%
January 2007 1602.97 -1.0% 1.5%
2006 Performance 28.4% 18.4%
December 2006 1619.74 -0.2% 1.4%
November 2006 1622.33 5.7% 1.9%
October 2006 1535.23 5.2% 3.3%
September 2006 1459.38 3.1% 2.6%
August 2006 1415.23 1.6% 2.4%
July 2006 1392.50 -4.6% 0.6%
June 2006 1459.27 2.7% 0.1%
May 2006 1420.96 -2.0% -2.9%
April 2006 1449.94 2.4% 1.3%
March 2006 1415.53 4.5% 1.3%
February 2006 1354.54 -0.4% 0.3%
January 2006 1359.66 7.7% 2.7%
2005 Performance 10.3% 4.9%
December 2005 1261.95 1.5% 0.0%
November 2005 1242.93 6.0% 3.8%
October 2005 1172.91 -3.3% -1.7%
September 2005 1213.41 1.5% 0.8%
August 2005 1195.42 0.5% -0.9%
July 2005 1189.96 6.3% 3.7%
June 2005 1119.83 1.1% 0.1%
May 2005 1107.94 2.6% 3.2%
April 2005 1079.44 -5.7% -1.9%
March 2005 1144.65 -1.8% -1.8%
February 2005 1165.96 4.5% 2.1%
January 2005 1115.70 -2.6% -2.4%
2004 Performance 14.5% 10.9%
December 2004 1145.08 5.3% 3.4%
November 2004 1087.85 5.4% 4.1%
October 2004 1032.28 0.8% 1.5%
September 2004 1024.01 3.4% 1.1%
August 2004 990.02 -0.3% 0.4%
July 2004 993.43 0.6% -3.3%
June 2004 987.58 2.8% 1.9%
May 2004 960.98 1.5% 1.4%
April 2004 946.37 -3.5% -1.6%
March 2004 981.04 -2.5% -1.5%
February 2004 1006.63 -0.5% 1.4%
January 2004 1011.78 1.2% 1.8%

Performance Disclosures:

Seminole Income Opportunity Fund, Ltd.

*Performance for Seminole Income Opportunity Fund, Ltd. (“the Fund”) is presented on a total return basis (without provision for federal or state income taxes) including all interest, accrued income, realized and unrealized gains or losses, and is net of all execution costs. Performance is net of all applicable advisory fees and expenses. Performance figures include the reinvestment of dividends and income. Monthly performance for 2017 and 2018 is unaudited.  Past performance does not guarantee future results. Individual results may vary based on the timing of contributions and withdrawals. 2004 was the Fund’s first full year of operation.

**The S&P 500 is comprised of a representative sample of 500 large-cap companies. The index is an unmanaged, market-value weighted index with each stock's weight in the index proportionate to its market value. Index returns are presented on a total return basis and include the reinvestment of dividends. There are significant differences between the S&P 500 index and the Fund. The index is non-managed. The adviser of the Fund used leverage and sold securities short.  The index is not subject to any of the fees or expenses to which the portfolio would be subject. It is not possible to invest in this index. The index is used for comparison purposes only. Market information was compiled from sources that Seminole believes to be reliable. No representation is made with respect to the accuracy or completeness of the data.

***The Benchmark for the Seminole Income Opportunity Funds was changed to The Vanguard Balance Index Fund effective 6/30/17. The benchmark is being used retroactively to coincide with the launch of the new strategy on 4/1/16. The Vanguard Balanced Index Fund is a fund that invests roughly 60% in stocks and 40% in bonds by tracking two indexes that represent broad barometers for the U.S. equity and U.S. taxable bond markets.  Vanguard Balanced Index Fund seeks capital appreciation, current income, and long-term growth of income.  Returns are presented on a total return basis and net of expenses and fees.  Information for this Index Fund was compiled from sources that Seminole believes to be reliable. No representation is made with respect to the accuracy or completeness of the data.